101 SES 1
3711.024 Mhz 4340 KS Vertical DVB-S/QPSK Inverted 1/2 0.35 - - -44 dBm 11.4 dB 5.859 Mhz 4.000 Mbit/s
FREQ/POL/SR FEC/MODE Network Channel VPID APID PCR SID 3717.024 Mhz 4340 KS Vertical DVB-S/QPSK Normal 3/4 0.35 - - -44 dBm 11.3 dB 5.859 Mhz 6.000 Mbit/s
3723.522 Mhz 5599 KS Vertical DVB-S2/8PSK Normal 3/4 0.25 off CCM -44 dBm 11.9 dB 6.999 Mhz 12.480 Mbit/s
3773.766 Mhz 4442 KS Vertical DVB-S/QPSK Inverted 3/4 0.35 - - -43 dBm 12.6 dB 5.996 Mhz 6.141 Mbit/s
1 3710 V 4340 1/2 QPSK DVB Gods Learning Channel 3601 3604 3601 1 3996.856 Mhz 15119 KS Vertical DVB-S2/QPSK Normal ?/? 0.25 off ACM/VCM -43 dBm 9.3 dB 18.899 Mhz 0.000 Mbit/s
1 3716 V 4340 3/4 QPSK DVB   Golden Eagle Broadcasting 308 256 8190 1
         
1 3722 V 5600 3/4 8PSK DVB-S2 P0 Tp 1 TCT Pilot Off TCT-HD 49 52 49 1
TCT-SD 1 81 84 81 2
TCT-SD3 65 68 65 3
TCT-SD4 97 100 97 4
1 3773 V 4440  3/4 QPSK DVB Daystar 257 258 257 1
         
1 3880 V 29270 3/4 QPSK DCII combo  HITS BET West   1
Oxygen West   2
Discovery Channel  West   3
TLC West   4
Cartoon West   5
truTV West   6
Food Network West   7
USA West   8
HGTV West   9
Bravo West   10
History Channel West   11
A&E West   12
Animal Planet West   13
Travel Channel   14
Discovery Health West   15
3908 H 14630 7/8 QPSK DCII Albuquerque,NM KASA/FOX   1
KOB/NBC   2
 Program 3 SLATE     3
KWBQ/WB   4
KOAT/ABC   5
KASY/UPN   6
KRQE/CB   7
1 3920 V 29270 3/4 QPSK DCII combo  HITS C-Span   1
C-Span 2   2
Animal Planet   3
Travel Channel   4
TV One   5
Discovery Health   6
CNN   7
Golf Channel   8
HSN**   9
QVC   10
GAC   11
Headline News   12
1 3940 H 29270 3/4 QPSK DCII combo  HITS BET East   1
Program 2   2
Comedy Central East   3
MTV East   4
Disney East   5
Nickelodeon East   6
Sci-Fi Channel East   7
AMC East   8
Discovery Channel East   9
TLC East   10
VH1 East   11
USA East   12
3953 V ? ? ?        
1 3974 V 4362 3/4 DVB QPSK UCTV 33 34 8190 0
1 3995 V 15120 (add) ?/? DVB-S2 ACM/VCM P0 NOAA DATA S2 VCM Modulation        
1 4020 H (add) Analog PBS PBS feed Location Slate
         
1 4040 V 19510 3/4 QPSK DCII HITS en Espaņol Pgm 1   1
Pgm 2   2
Pgm 3   3
Pgm 4   4
Pgm 5   5
Pgm 6   6
Pgm 7   7
Pgm 8   8
Pgm 9   9
Pgm 10   10
Pgm 11   11
1 4060 H 29270 3/4 QPSK DCII combo  HITS Spike TV   1
CMT   2
GSN   3
Hallmark Movie Channel   4
Indieplex   5
E! Entertainment   6
Style   7
Sprout   8
G4 East   9
Jewelry TV   10
Hallmark East   11
Program 12   12
1 4080 V 29270 3/4 QPSK DCII Combo  HITS  ABC Family   1
DIY   2
CNBC   3
MSNBC   4
Shop NBC   5
Bravo   6
Program 7   7
Fox News   8
 Fx East   9
Fx West   10
Speed   11
Fox Business   12
Fox Reality   13
RetroPlex   14
1 4100 H 29270 3/4 QPSK DCII Combo  HITS   Inspiration TV   1
EWTN   2
Pgm-3TBN   3
Oxygen East   4
Lifetime   5
Pgm-6   6
Pgm-7   7
Pgm-8   8
HGTV   9
A&E East   10
Pgm-11   11
WGN   12
1 11790 H 4342 5/6 QPSK DVB feeds feeds 308 256 8190 1
1 11820 H 20000 3/4 QPSK DVB PENTAGON PENTAGON 210 202 210 1
PENTAGON Dolby 210 200 210 2
PENTAGON HD 410 400 410 3
BackHaul 310 300 310 4
1 11852 V 8140 2/3 DVBS2 QPSK ACM/VCM P1 DATA DATA
1 11860 H 30000 3/4 QPSK DVB Home2US Greek Package  ERT World 1160 1120 1160 1
MEGA Cosmos 1260 1220 1260 2
RIKSAT 1360 1320 1360 3
GMTV 1460 1420 1460 4
STAR International 1660 1620 1660 6
Voice of Greece   1720 1721 7
ERA Sport   1820 1821 8
ERA 1   1920 1921 9
ERA 2   2020 2021 10
ERA 3   2120 2121 11
1 11928 H ?/? DVBS2 ACM/VCM P0 DATA INTERNET DATA MULTIPLE MACS
1 11933 V 5000 1/2 QPSK DVB DATA DATA        
1 11969 V 4000 2/3 QPSK DVB DATA IP/DVB DATA
         
1 12020 H 29995 5/6 DVBS2 QPSK P0 Harmonic  
TGN 2010 3010 2010 1
MCOT 2020 3020 2020 2
TPBS 2030 3030 2030 3
NBT 2040 3040 2040 4
MCOT Asian 2050 3050 2050 5
TV Pool 2060 3060 2060 6
TVPOOL FOOD 2070 3070 2070 7
Music Pool 2080 3080 2080 8
Lao Goodluck 2090 3090 2090 9
On Son 2100 3100 2100 10
Lao Chumpa 2110 3110 2110 11
Channel 5 2120 3120 2120 12
Mongkol Channel 2130 3130 2130 13
 Asian Update 2140 3140 2140 14
Suwannabhumi 2150 3150 2150 15
LAO MUSIC 2160 3160 2160 16
Cooking Channel 72 70 72 17
Nation Channel 2180 1734 2180 18
 Voice TV 2490 3490 2490 19
 FMTV 2200 3200 2200 20
MIX-Major 2210 3210 2210 21
TSPORT 2220 3220 2220 22
ACT 2230 3230 2230 23
Variety Channel 2240 3240 2240 24
SBB TV 2250 3250 2250 25
Travel Channel 2260 3260 2260 26
Mango channel 2270 3270 2270 27
13Siamthai 2280 3280 2280 28
T News 2290 3290 2290 29
MB channel 2300 3300 2300 30
MV5 2310 3310 2310 31
SMM TV 2320 3320 2320 32
Yim channel 2330 3330 2330 33
You channel 2340 3340 2340 34
Sa Bai Dee 2350 3350 2350 35
You2Play 2360 3360 2360 36
8Inifinity 2370 3370 2370 37
Comedy Channel 2380 3380 2380 38
DMC Channel 2390 3390 2390 39
Somwang 2400 3400 2400 40
BANG Channel 2410 3410 2410 41
Green Channel 2420 3420 2420 42
FANTV 2430 3430 2430 43
PAR 2170 3170 2170 44
CH3 CAMBODIA 2450 3450 2450 45
12060 H 26700 3/4 QPSK DVB Hotel Networks 01-MSNBC 1160 1120 1160 1
02-NHK 1260 1220 1260 2
03-FOX BUSINESS 1360 1320 1360 3
04-Russia Today 1460 1420 1460 4
05-Fox News 1560 1520 1560 5
06-Weather Channel 1660 1620 1660 6
07-CNBC 1760 1720 1760 7
08-A E History 1860 1820 1860 8
9-A E Biography 1960 1920 1960 9
10 10-A E 1060 1020 1060 10
11 Enc11 Test 1110 1100 1110 11
12 Enc 12 Test 1210 1200 1210 12
 21-MSNBC AC3 1160 174 1160 21
22-CourtTV AC3 1260 274 1260 22
23-FOX BUSINESS 1360 374 1360 23
24-National Geographic AC3 1460 474 1460 24
25-Fox News AC3 1560 574 1560 25
26-Weather Channel AC3 1660 674 1660 26
27-CNBC AC3 1760 774 1760 27
28-A E History AC3 1860 874 1860 28
29-A E Biography AC3 1960 974 1960 29
 30-A E AC3 1060 1074 1060 30
ENC11_AC3 1110 1174 1110 31
ENC12_AC3 1210 1274 1210 32
1 12120 V 30000 3/4 QPSK DVB Home2US TRWAM 4096 4097 4096 3
Radio Maryja 0 4099 4099 7
HRT Radio 0 2064 2064 12
Narodni Radio 0 2071 2071 13
HRT 2760 2720 2760 15
NOVA World 513 514 513 16
RTL 37 38 37 17
BVN 6690 6691 6690 19
BVN RNW 1 Radio 0 4101 4101 20
BVN RNW 2 Radio 0 4102 4102 21
BVN RNW 3 Radio 0 4103 4103 22
BVN RNW 5 Radio 0 4105 4105 23
BVN RNW 6 Radio 0 4112 4112 24
BVN Rvi 1 Radio 0 4104 4104 25
TOP Channel 1161 1121 1161 26
TOP News 1028 1026 1028 27
MusicAL 1670 1671 1670 28
Radio MIR 0 1600 1600 29
RTK 40 41 40 30
RTS 769 770 769 31
Radio Beograd 0 1700 1700 32
12172 V ? 2399 ??? ???