97 Galaxy 19
3721.060 Mhz Vertical 29999 KS DVB-S2/8PSK 2/3 off
FREQ/POL/SR FEC/MODE Network Channel VPID APID PCR SID 3736.498 Mhz Horizontal 3776 KS DVB-S/QPSK 3/4 -
1 3720 V 30000 5/6 QPSK DVB DATA DATA ?PATHFIRE?       0 3761.056 Mhz Vertical 29999 KS DVB-S2/8PSK 3/5 on
3805.999 Mhz Horizontal 4939 KS DVB-S/QPSK 3/4 -
3852.305 Mhz Vertical 9982 KS DVB-S/QPSK 3/4 -
? OV 3726 H 6111 3/4 QPSK DVB DSNG DSNG o/v 308 256 8190 1 3923.387 Mhz Vertical 3426 KS DVB-S/QPSK 3/4 -
3927.675 Mhz Vertical 2377 KS DVB-S2/8PSK 5/6 on
3965.069 Mhz Horizontal 2941 KS DVB-S/QPSK 7/8 -
? OV 3740 H 29270 3/4 QPSK DVB ESPN OV 3971.069 Mhz Horizontal 2893 KS DVB-S/QPSK 3/4 -
3992.283 Mhz Horizontal 9982 KS DVB-S/QPSK 3/4 -
4036.254 Mhz Vertical 1675 KS DVB-S/QPSK 1/2 -
1 3760 V 30000 3/5 8PSK DVB-S2 P=1 Azteca (ENCR) +data         4038.622 Mhz Vertical 1675 KS DVB-S/QPSK 1/2 -
4041.022 Mhz Vertical 1675 KS DVB-S/QPSK 1/2 -
  3766 H 6111 3/4 QPSK DVB Feeds OV 4048.222 Mhz Vertical 1683 KS DVB-S/QPSK 1/2 -
4061.101 Mhz Horizontal 32361 KS DVB-S/QPSK 3/4 -
          4121.055 Mhz Vertical 29999 KS DVB-S2/8PSK 5/6 off
? OV 3780 H 29270 3/4 QPSK DVB ESPN OV 4161.020 Mhz Vertical 29999 KS DVB-S/QPSK 3/4 -
         
? OV 3800 V  ? OV SPORTS
3806 H 4940
         
3804 V 5787 (add) QPSK DVB GlobeCast BBC World News (to 2000 ET) 33 36 33 1
         
3820 H (add) Analog Tp 6 NTSC Feeds Occasional Feeds        
         
3826 V 6200 (add) 3/4 QPSK DVB tp 7 SBI Syndication o/v 33 36 33 0
         
1 3840 V 28000 5/6 8PSK DVB-S2 P1 DirecTV NASCARHotpass Pilot=On Hotpass Driver 1 301 251 8181 1
Hotpass Driver 2 302 252 8182 2
Hotpass Driver 3 303 253 8183 3
Hotpass Driver 4 304 254 8184 4
3840 V 30000 (add) 5/6 QPSK DVB Tp 7 FOX Sports Fox Sports Net HD o/v (CFB) 308 256 8190 1
         
3849 V 13235 (add) 3/4 QPSK DVB Tp 7 Feeds Raycom ACC SD Feed (CFB) 308 256 8190 1
         
3849 V 13235 (add) 3/4 QPSK DVB Tp 7 PMI HD Syndication o/v 481 482 481 0
         
3853 H 13235 (add) 3/4 QPSK DVB Tp 8 Feeds SEC Network o/v (CFB) 308 256 8190 1
         
3860 H (add) Analog Tp 8 NTSC Feeds Occasional Feed        
         
1290 3860 H 29270 (add) 3/4 QPSK DVB Tp 8 ESPN ESPN-HD o/v (CFB,CBB, NBA,IRL) 308 257 8190 1
         
3880 3880 V 27600 (add) 5/6 QPSK DVB Path 1 Gateway732-969-3191 o/v 308 256 8190 1
         
3880 V 29270 (add) 3/4 QPSK DVB Tp 9 ESPN ESPN-HD o/v (CFB,CBB) 308 257 8190 1
         
3900 H 29270 (add) 3/4 QPSK DVB Tp 10 ESPN ESPN-HD o/v (CFB) 308 257 8190 1
         
3906 V 4166 (add) 3/4 QPSK DVB Tp 11 BYU LDS Asia Pacific o/v 4377 4385 4377 3
         
3910 H 15000 (add) DVB-S2 ABC Tennis o/v 712 860 8190 1
         
3911 V 2732 (add) 3/4 QPSK DVB DSNG O/V 33 36 33 0
         
3923 V 3426 (add) 3/4 QPSK DVB Tp 11 BYU LDS North America 4377 4385 4377 1
         
3929 V 2083 (add) 5/6 QPSK DVB Tp 11 BYU LDS Europe/South Africa 4377 4385 4377 1
         
3932 V 2140 (add) 9/10 8PSK DVB-S2 Tp 11 BYU BYU TV International 4377 4387 4377 4
         
3935 V 2640 (add) 3/4 QPSK DVB Tp 11 BYU BYU-TV 32 33 32 1
BYU Radio 0 34 32 1
3940 H 29860 (add) 9/10 8PSK DVB-S2 CBS CBS HD Distribution 49 52 49 1
CBS HD Distribution 65 68 65 2
3940 H 30000 (add) 3/4 QPSK DVB Tp 12 Big Ten Network Big Ten Network HD (CFB) 308 256 8190 1
         
3940 H 29270 (add) 3/4 QPSK DVB Tp 12 ESPN ESPN-HD o/v (CFB,CBB) 308 257 8190 1
         
3960 V 24770 (add) 5/6 QPSK DVB-S2 Tp 13 TBS Feeds TBS HD o/v (MLB) 49 53 49 3
         
3960 V 29270 (add) 3/4 QPSK DVB Tp 13 ESPN ESPN-HD o/v (NBA,CFB) 308 257 8190 1
1 3965 H 2941(add) 3/4 QPSK DVB ACCESS IT  LATV 1160 1120 1160 1
1 3970 H 2894 QPSK DVB ??CBN ??CBN? 255 256 254 1
1 3991 H 9983 3/4 QPSK DVB PMI AMG TV 336 337 336 1
PMI-PIT PATH 2 4194 4195 4194 2
1 4000 V Analog Analog OV
4000 V 29270 3/4 QPSK DVB ESPN OV        
4020 H Analog Feeds OV
4020 H 29270 3/4 QPSK DVB ESPN OV        
1 4034 V 1676 1/2  QPSK DVB ?SCOLA? NON MPEG DATA
1 4036 V 1676 1/2  QPSK DVB ?SCOLA? NON MPEG DATA
1 4039 V 1676 1/2  QPSK DVB ?SCOLA? NON MPEG DATA
1 4041 V 1676 1/2  QPSK DVB ?SCOLA? NON MPEG DATA
1 4044 V 1676 1/2  QPSK DVB ?SCOLA? NON MPEG DATA
1 4046 V 1676 1/2  QPSK DVB ?SCOLA? NON MPEG DATA
1 4049 V 1676 1/2  QPSK DVB ?SCOLA? NON MPEG DATA
1 4051 V 1676 1/2  QPSK DVB ?SCOLA? NON MPEG DATA
1 4060 H 32362 3/4 QPSK DVB Tp 18 CW HD Distribution 49 52 49 1
4060 H 29860 (add) 9/10 8PSK DVB-S2 Tp 18 CBS Pilot Off CBS HD Distribution O/V 49 52 49 1
CBS HD Distribution O/V 65 68 65 2
11111 4060 H 32362 3/4 QPSK DVB   CBS  HD Syndication 501 505 501 0
1.1E+07 4080 V 29860 (add) 9/10 8PSK DVB-S2 P0   CBS CBS HD Distribution (S2) o/v 49 52 49 1
CBS HD Distribution (S2) o/v 65 68 65 2
1 4100 H Analog Feeds Occasional Feeds
1 4100 H 29860 9/10 8PSK DVB-S2 P0   CBS CBS HD 49 52 49 0
CBS HD 65 68 65 0
4120 V 29860 (add) 9/10 8PSK DVB-S2   CBS CBS HD 49 52 49 0
CBS HD 65 68 65 0
4120 V 30000 (add) 5/6 8PSK DVB-S2 CBS Pitchblue CBS Pitchblue 1 1100 1101 1100 1
CBS Pitchblue 2 1200 1201 1200 2
CBS Pitchblue 3 1300 1301 1300 3
CBS Pitchblue 4 1400 1401 1400 4
4140 H 29860 9/10 8PSK DVB-S2 P0 CBS CBS HD 49 52 49 0
CBS HD 65 68 65 0
1 4140 H 32362  3/4 QPSK DVB CBS HD Syndication o/v 501 505 501 0
4160 V 30000 (add) 3/4 QPSK DVB Tp 23 CBS CWD-A 257 258 257 1
CWD-B 513 514 513 2
CWD-C 769 770 769 3
CWD-D 1025 1026 1025 4
4180 H Analog  Feeds Occasional Feeds
4180 H 29860 9/10 8PSK DVB-S2 P0 CBS CBS HD Distribution o/v 49 52 49 1
1 4180 H 32362 3/4 QPSK DVB  CBS HD Syndication o/v 49 52 49 1
         
11706 V 7160 (add) 3/4 QPSK DVB Tp 1 Knowledge Channel Europe 1160 1120 1160 2
Knowledge Channel 1160 1120 1160 1
Knowledge Channel Alternate 1160 1121 1160 3
11736 H 2500 ?/? DVBS2 ACM/VCM P0 HUGHESNET HUGHESNET
         
11789 V 28125 (add) 2/3 QPSK DVB Tp 3 GlobeCast World TV Al Maaref (Arabic) 298 299 298 64
TVK (Cambodian) 300 301 300 59
BN Bosnia (Bosnian) 1056 1057 1056 54
BN Bosnia Radio (Bosnian) 0 1058 1058 74
Syrian Drama (Arabic) 1104 1105 1104 65
Canal Algerie (Arabic/French) 1260 1220 1260 62
TDA Channel 1 (Arabic) 0 1533 1533 72
Radio Internationale (French) 0 1534 1534 73
BN Music (Bosnian) 4026 4027 4026 55
Al Maghribia (Arabic/French) 4023 4033 4023 56
Barker Channel 4098 4099 4098 601
CNC World English 4341 4342 4341 167
11836 V 20770 (add) 3/4 QPSK DVB Tp 5 Pittsburgh International IRIB 2 (Farsi) 308 256 308 1
IRIB audio 0 257 8190 1
Alalam News Channel 408 356 408 2
NTD TV (Chinese) 43 38 43 3
Niruye Penhan TV (Farsi) 515 516 515 4
Time TV (Farsi) 131 132 131 5
Tapesh TV (Farsi) 39 40 39 6
Tunisie 7 (Arabic) 262 263 130 7
Vatan TV (Farsi) 60 61 60 8
V Channel/GEO 0 560 560 9
Radio Quran (Farsi) 0 1089 1089 10
Radio Sarasari (Farsi) 0 1085 1085 11
Radio Maaref (Farsi) 0 1087 1087 12
Star 5 Global Star 2 (R) 0 559 559 13
American Voice Radio (L) 0 559 559 13
Radio Tunis 2 (Arabic) 0 3012 3012 14
Iranian News Network (Farsi) 1090 1091 1090 15
Velayat TV (Farsi) 6432 6433 6432 16
First Amendment Radio (R) 0 62 62 17
Scriptures For America (L) 0 62 62 17
Star 4 Global Star 1 (R) 0 63 63 18
Star 3 (open) (L) 0 63 63 18
Radio Tunis 1 (Arabic) 0 3011 3011 19
IRIB World Service 1 0 32 32 20
IRIB World Service 3 0 33 33 21
IRIB World Service 4 0 34 34 22
Republic Broadcasting Net 0 35 8191 23
Radio Seday-e Ashna 0 129 129 24
1 11842 H 22000 3/4 QPSK DVB RRSat Global  3ABN-EN 2001 3001 2001 1
3ABN-PR 2002 3002 2002 2
3ABN-ES 2003 3003 2003 3
  2010 3010 2010 10
  2011 3011 2011 11
  2012 3012 2012 12
  2013 3013 2013 13
  2061 3061 2061 61
  2071 3071 2071 71
  2075 3075 2075 75
  2076 3076 2076 76
3ABN RD   3111 3111 111
    3112 3112 112
Radio 74   3122 3122 122
 3ABN-EN 3133 3133 133
  2201 3201 2201 201
  2202 3202 2202 202
 
11867 V 22000 (add) 2/3 QPSK DVB Tp 7 GlobeCast World TV Globecast 51 3728 3729 3728 51
Globecast 155 3728 3729 3728 155
TelePadrePIO (Italian) 1376 1377 1376 230
Globecast 401 1160 1120 1160 401
Duna TV II (Hungarian) 2060 2020 2060 409
Rang-A-Rang TV (Farsi) 4096 4097 4096 410
Ariana TV (Farsi/Pashto) 2920 2960 2920 417
Kossuth Radio (Hungarian) 0 1422 1422 419
Darbar Sahib (Punjabi) 0 1122 1122 420
Amrit Bani (Punjabi) 0 1123 1123 421
Simaye-Azadi (Farsi) 656 657 656 422
Coptic TV (Arabic) 4194 4195 4194 430
Logos TV (Arabic) 33 32 33 431
Globecast 432 1808 1809 1808 432
Christian Youth Channel 769 770 769 433
Natural TV (Turkish) 33 32 33 434
Globecast 709 3728 3729 3728 709
Globecast 813 3728 3729 3728 813
1 11874 H 22000 2/3 QPSK DVB GlobeCast TV Oromiyaa 420 421 420 27
Oromiyaa Radio   4612 4612 28
USArmenia 3585 3601 3585 117
LTV World 1464 1465 1464 202
RTV21 1660 1620 1660 207
RTV21 Radio   1622 1622 209
Saudi TV2 4527 4537 4527 210
GLR Radio 1   1122 1122 211
Saudi Radio 2   4523 4523 219
European Program   3140 3140 220
Telepace 1360 2124 1360 229
 DMC 869 870 869 304
ACQ-KBN (KJC) 1560 1520 1560 306
DZAR radio   1523 1523 314
 Futbol DP   1422 1422 316
TV Klan 4024 4034 4024 327
TV Klan Radio   4535 4535 328
11898 V 22000 (add) 3/4 QPSK DVB Tp 9 GlobeCast World TV AZ Radio (Azerbaijan) 0 121 121 761
AZ TV (Azerbaijan/Russian) 120 130 120 760
Globecast 748 180 181 180 748
Palestinian Satellite Channel 405 406 405 757
NTA (Nigeria) 656 657 656 759
ARTN TV (Armenian/Russian) 773 774 773 758
Asianet (Malyalam) 837 838 837 749
Asianet Plus (Malyalam) 853 854 853 750
Amrita TV (Malayalam) 885 886 885 753
Bostel TV (Bosnian) 1024 1025 1024 112
Shalom TV (Malayalam) 1281 1282 1281 754
Asianet News (Malyalam) 1328 1329 1328 751
Bostel Radio (Bosnian) 0 1565 1565 109
Belarus TV (Belarusian/Rus) 4051 4061 4051 755
1 11910 H 10525 1/2 QPSK DVB Data Data-MULTIPLE MACS 514      
 
11929 V 22000 (add) 3/4 QPSK DVB Tp 11 GoSat Media Suroyo TV 2001 3001 2001 1
National Iranian TV (Farsi) 2002 3002 2002 2
God TV 2003 3003 2003 3
Daystar 2004 3004 2004 4
Salaam TV (Arabic) 2005 3005 2005 5
Little Saigon TV (Vietnam) 2006 3006 2006 6
Manmin TV 2007 3007 2007 7
SonLife Broadcasting Net 2008 3008 2008 8
Tele Anacaona 2009 3009 2009 9
AL Anwar (Arabic) 2010 3010 2010 10
Radio Nueva Vida (Espaņol) 0 3011 3011 11
Didar Global TV (Farsi) 2012 3012 2012 12
RTA (Afghan) 2013 3013 2013 13
Saigon TV (Vietnamese) 2014 3014 2014 14
American Liberty Radio 0 3015 3015 15
Liberty Radio Network FM 0 3016 3016 16
KNLB Celebration Radio 0 3017 3017 17
Soyuz (Russian) 2018 3018 2018 18
ANN 2019 3019 2019 19
The Promise Radio 0 3020 3020 20
Ahlulbayt TV (Farsi) 2021 3021 2021 21
1 11935 H 20000 3/4 QPSK DVB  DFH Network DFH-1 167 107 167 101
DFH-2 164 96 164 102
DFH-3 165 100 165 103
DFH-4 512 513 512 104
DFH-5 112 113 112 105
DFH-Sports 114 115 114 106
DFH-FM1   108 108 107
DFH-FM2   101 101 108
DFH-6 256 257 256 110
DFH-7 259 260 259 111
TRT-1 37 36 37 112
TRT-4 34 33 34 113
TRT-Turk 276 277 276 114
Voice of Turkey   39 39 121
TRT-FM   40 40 122
TSR-Turkc 43 43 123
11951 V 6111 (add) 3/4 QPSK DVB Feeds Occasional (CBS College Sports)) 308 256 8190 1
11955 V 13235 (add) 3/4 QPSK DVB Feeds ESPN o/v (CFB) 308 256 8190 1
11965 V 13000 (add) 3/4 QPSK DVB Encompass Digital Media Occasional service 308 256 8190 0
1 11966 H 22000 3/4 QPSK DVB RRsat Global Vietface TV 2001 3001 2001 1
KURDSAT 33 34 33 2
RODNOY 4130 4131 4130 3
TGN 35 36 35 4
TGN Radio   5154 5154 5
PMC FAMILY 2081 6
VTV-4 3105 3106 3105 7
 MRTV 49 50 49 8
Bible Explorations 2009 3009 2009 9
Kentron TV 2010 3010 2010 10
CNL 3329 3330 3329 11
The Word Network 46 45 46 12
Kol Haneshama       13
Persian Radio   5159 5159 14
AL FAYHAA 202 201 202 17
VOP RADIO   3019 3019 19
Divine TV 2020 3020 2020 20
The Overcomer   3021 3021 21
Radio Eden   3022 3022 22
River Broadcasting Network 2023 3023 2023 23
11991 V 22000 (add) 3/4 QPSK DVB Tp 15 GlobeCast World TV 2M Morocco (Arabic/French) 272 273 272 705
Ariana TV (Afghan) 2047 2046 2047 713
Cambodian TV (CTN) 336 337 336 706
Dimtsi Hafash (Eritrean) 0 402 402 717
ERI TV (Eritrea) 400 401 400 707
JSC M 2260 406 2260 714
Kuwait TV (Arabic) 320 321 320 702
Pink Plus (Serbian) 1030 1040 1030 703
Premiere Sports 257 258 257 701
Premiere Sports Adhoc 1328 866 1328 700
Radio Pink (Serbian) 0 1050 1050 715
Radio Sénégal International 0 4539 4539 711
Radio Zara FM (Eritrean) 0 562 562 718
RTS Diaspora (Sénégal) 4029 4039 4029 710
Samaye-Azadi 2043 2042 2043 708
Simaye Azadi 2043 2042 2043 0
Test 243 Bluegrass 0 1424 1424 120
1 11997 H 11000 ?/? DVBS2  ACM/VCM P0 HUGHESNET HUGHESNET
12022 V 22000 (add) 3/4 QPSK DVB Tp 17 Global VNBC TV (Vietnamese) 4127 4128 4127 1
VBS TV (Vietnamese) 4143 4144 4143 2
Life & Health Network 4159 4160 4159 3
Laostar Channel 4175 4176 4175 4
Laostar National TV 4191 4192 4191 5
Sadai Afghanistan 4207 4208 4207 6
Dharb-E-Haidar TV (Farsi) 4223 4224 4223 7
Persian Entertainment (Farsi) 4239 4240 4239 8
The Way TV (Arabic) 4255 4256 4255 9
Ganj e Hozour TV (Farsi) 4271 4272 4271 10
CTV (Farsi) 4287 4288 4287 11
TEN TV (Farsi) 4303 4304 4303 12
Didar Global Plus (Farsi) 4319 4320 4319 13
Hmong Satellite TV 4335 4336 4335 14
Global TV (Vietnamese) 4351 4352 4351 15
TFC East 4367 4368 4367 16
The Filipino Channel East 4383 4384 4383 17
The Filipino Channel West 4399 4400 4399 18
1 12030 H 21992 3/4 QPSK DVB   KTV 1 7002 7003 7002 7000
Kuwait Radio 1 7007 7007 7005
KTV 2 7012 7013 7012 7010
Kuwait Radio 2   7017 7017 7015
KTV 3 7022 7023 7022 7020
Kuwait HolyQuran 7027 7027 7025
Al Watan TV 7032 7033 7032 7030
AL-BURHAN TV 7042 7043 7042 7040
Coptic TV 7841 7861 7841 7801
Truth TV 7842 7862 7842 7802
CYC 7843 7863 7843 7803
Rang-A-Rang TV 7844 7864 7844 7804
Logos TV 7845 7865 7845 7805
Coptic SAT 7846 7866 7846 7806
         
12053 V 22000 (add) 3/4 QPSK DVB Tp 19 GlobeCast World TV Adult Alternative 0 1409 1409 240
Todays Country 0 1412 1409 241
Classic Country 0 1415 1415 242
True Country 0 1424 1415 243
Hip Hop / R&B 0 1427 1427 247
R&B Classics 0 1430 1427 248
R&B Soul 0 1433 1433 249
90's 0 1538 1433 253
Classic Rock 0 1541 1541 254
Retro Rock 0 1544 1541 255
Dance/Electronica 0 1553 1553 259
Soft Rock 0 1556 1553 260
Pop Hits 0 1559 1559 261
Hit List 0 1568 1559 262
Party Favorites 0 1571 1571 263
'80s 0 1574 1571 264
'70s 0 1577 1577 265
Oldies 0 1586 1577 266
Stage and Screen 0 1589 1589 269
Singers and Swing 0 1592 1589 270
Easy Listening 0 1594 1594 271
Contemporary Instrumentals 0 1595 1594 274
Smooth Jazz 0 1607 1607 275
Jazz 0 1616 1607 276
Blues 0 1812 1812 277
Reggae` 0 1809 1812 278
Soundscapes 0 1625 1625 279
Classical Masterpieces 0 1634 1625 280
Light Classical 0 1637 1637 281
Rock 0 1640 1637 282
Contemporary Christian 0 1649 1649 283
Sounds of The Season 0 1652 1649 284
Classic Alternative 0 1655 1655 285
Taste of Italy 0 1664 1655 286
MC Mix Tape 0 1667 1667 290
Tropicales 0 1670 1667 291
Musica Urbana 0 1673 1673 292
Pop Latino 0 1682 1673 293
Mexicana 0 1685 1685 294
Tejano 0 1688 1685 295
Al Forat (Arabic) 1376 1377 1376 500
Al Forat Radio (Arabic) 0 1378 1378 501
RSC 4 Realitatea (Romanian) 560 561 560 503
RSC 3 Pro TV International 1888 1889 1888 504
Pink Extra (Serbian) 4023 4033 4023 506
Press TV 1301 1311 1301 507
RSC 1 Romania 320 321 320 508
RSC 2 Romania 1536 1537 1536 509
NTV Hayat (Bosnian) 656 657 656 510
Radio Trinitas (Romanian) 0 562 562 511
Radio France Internationale 0 1601 1601 513
RMC Moyen-Orient 0 1610 1610 514
ORTB (Franįais) 1026 1036 1026 515
1 12060 H 22000 3/4 QPSK DVB RRsat Global  RTPi America 2001 3001 2001 1
 RTPi Radio 2001 3002 2001 1
Emmanuel TV 2002 3002 2002 2
 Pasha TV 2003 3003 2003 3
Asre Emarooz TV 2004 3004 2004 4
SUPREME MASTER TV 2005 3005 2005 5
PMC 2006 3006 2006 6
Toloo Radio 0 3007 3007 7
ORTM 2008 3008 2008 8
Al Hayat TV 2010 3010 2010 10
Universal Christian Radio 0 3011 3011 11
AmenFM 0 3012 3012 12
Apple Beeper Radio 0 3013 3013 13
UTR 2014 3014 2014 14
getWith.us 2016 3016 2016 16
Tele Anacaona 2018 3018 2018 18
Appandana 2019 3019 2019 19
E2 Channel 0 3025 3025 25
CTN-Christian Television Network 0 3026 3026 26
Boston Praise Radio 0 3027 3027 27
Radio Libertad 0 3030 3030 30
Radio CH52
Micro Effect
12084 V 22000 (add) 3/4 QPSK DVB Tp 21 GlobeCast World TV Alfady 300 301 300 162
Al Kass (Arabic) 357 358 357 809
Global Sports 832 833 832 502
Samanyolu TV (Turkish) 1360 1361 1360 151
TVP Info (Polish) 2160 2120 2160 161
Polsat 2 (Polish) 2144 2145 2144 157
Tele 5 (Polish) 2174 2184 2174 164
TV Polonia (Polish) 2260 2220 2260 158
Polskie Radio Trķjka (Polish) 0 2222 2222 159
Polskie Radio Jedynka (Pol) 0 2230 2230 160
EBRU TV 4027 4037 4027 152
1 12090 H 20000 3/4 QPSK DVB ABSCBN Lao Champa TV 4351 4352 4351 1
Service 2 4607 4608 4607 2
Hope Sat TV 4863 4864 4863 3
DZMM 0 5121 5121 4
DWRR 0 5122 5122 5
ZHONG 5375 5376 5375 6
NAT TV 5631 5632 5631 7
HZTV 5887 5888 5887 8
PERSIAN BAZAAR TV 6143 6144 6143 9
PARS TV 6399 6400 6399 10
TEST RADIO 0 6657 6657 11
Service 13 6911 6912 6911 13
ANDISHEH TV 7167 7168 7167 14
Channel Two TV 7423 7424 7423 15
Good Idea TV 4050 4051 4050 16
ABN 7935 7936 7935 17
NAT News 4000 4001 4000 18
Lao US TV 4010 4011 4010 19
TATV 4020 4021 4020 20
MKTV 4030 4031 4030 21
Nat Lakorn 4040 4041 4040 22
12115 V 22425 (add) 3/4 QPSK DVB Tp 23 Pittsburgh International Impact TV (Russian) 256 257 256 1010
Iran Zamin (Farsi) 512 513 512 1020
Bethel TV (Espaņol) 768 769 768 1030
ITC 1024 1025 1024 1040
Open radio tr23 0 1026 8191 1041
MEA TV (Farsi) 1280 1281 1280 1050
AssyriaSat (Arabic) 1536 1537 1536 1060
AMGA (Armenian) 1792 1793 1792 1070
Access America 0 1794 8191 1071
Tasvir Iran TV (Farsi) 2048 2049 2048 1080
Arman TV 2608 2609 2608 2000
Iran e Aryaee 2562 2563 2562 2010
News1 (Thai) 2565 2566 2565 2020
Pastor Scott 2579 2580 2582 2040
Accent Radio 0 2598 8191 2041
Cornerstone 4131 4129 4132 2050
American Voice Radio 1&2 0 2595 8191 2061
Velayat USA (Farsi) 2593 2594 2593 2070
Al Kalema (Arabic) 2600 2601 2600 2080
1 12122 H 20000 3/4 QPSK DVB ABSCBN Payam-E-Afghan 783 784 783 1
ARIANA AFG. INT. 799 800 799 2
ITN 815 816 815 3
ZHONG 831 832 831 4
Al Ameen TV 847 848 847 5
AHL-E-BAIT TV 863 864 863 6
DA-AI 879 880 879 7
Omid E Iran 895 896 895 8
Arman TV 911 912 911 9
Noor TV 943 944 943 11
PIT 12 959 960 959 12
Melli TV 975 976 975 13
RSI 0 1008 1008 15
KRS 0 1024 1024 16
12146 V 22000 (add) 3/4 QPSK DVB Tp 25 GlobeCast World TV Syrian TV (Arabic) 2021 2031 2021 801
Yemen TV (Arabic) 2022 2032 2022 802
Sudan TV (Arabic) 2023 2033 2023 803
Saudi Arabian TV 1 2024 2034 2024 804
Al-Iraqiya TV (Arabic) 2025 2035 2025 805
Abu Dhabi Sport o/v 2026 2036 2026 806
Sharjah TV (Arabic) 2027 2037 2027 807
Oman TV (Arabic) 2028 2038 2028 808
Southern Sudan TV (Arabic) 2029 2039 2029 814
Qatar TV (Arabic) 2071 2081 2071 810
Jamahirya TV (Arabic) 2072 2082 2072 811
Jordan TV (Arabic) 2073 2083 2073 812
Emirates FM (Arabic) 0 2101 2101 821
Voice of People (Arabic) 0 2102 2102 822
El-Bernameg Al-Aam Main Program 0 2103 2103 823
Program One (Arabic) 0 2104 2104 824
Radio Quran (Arabic) 0 2105 2105 825
Sudan Radio (Arabic) 0 2106 2106 826
Qatar Radio (Arabic) 0 2108 8191 828
Omdurman Holy Koran (Arabic) 0 2109 2109 829
Oman Radio (Arabic) 0 2110 2110 830
Sharjah FM (Arabic) 0 2111 2111 834
Republic Of Iraq (Arabic) 0 2112 8190 835
Voice of Youth (Arabic) 0 2113 2113 833
Oman-Holy Quran (Arabic) 0 2114 2114 836
Sana'a Radio (Arabic) 0 2201 2201 831
Aden Radio (Arabic) 0 2202 2202 832
1 12153 H 20000 3/4 QPSK DVB GlobeCast Saudi-Quran (Arabic) 1024 1034 1024 8
Saudi-Sunnah (Arabic) 1025 1035 1025 9
Al Jazeera International 4025 4035 4025 10
Bahai Radio (Farsi) 0 54 54 17
Ethiopian TV 288 289 288 25
Ethiopian Radio 0 290 290 26
Guide Us TV 1536 1537 1536 99
Armenian TV 544 545 544 114
Armenian Radio 0 546 546 115
Russia Today 110 120 110 462
TVR International (Romanian) 1319 1320 1319 505
Romanian Radio 0 266 266 512
12177 V 23000 (add) 3/4 QPSK DVB Tp 27 Pittsburgh International Pitcomm color bars 35 36 35 1
Business TV 43 44 43 2
House of Yahweh 2081 2082 2081 3
Liberty News Radio 0 72 8191 4
Tr27 open radio 1 0 19 8191 5
Kurdistan TV 4083 259 4083 6
Trinity Broadcasting Network 33 34 33 7
Church Channel 47 48 47 8
Gods Learning Channel 59 60 59 9
Nacion TV (Espaņol) 4084 260 4084 10
Christian Media Network 0 46 5664 11
TBN Enlace (Espaņol) 56 57 56 12
WRN World Radio Network 0 49 49 13
WRN Multilingual 0 50 50 14
KWKW 1330 AM (Espaņol) 0 116 5920 16
Smile of a Child 4130 4131 5664 17
Nacion Radio (Espaņol) 0 62 62 18
VOP Radio 0 3019 3019 19
GTMS 1 (color bars) 262 263 262 20
Al Karma TV (Arabic) 37 38 37 22
JCTV 113 114 113 26
VO Russia/WNSW 1430 0 3027 3027 27