87 AMC 3
                         
FREQ/POL/SR FEC/MODE Network Channel VPID APID PCR SID
1 3720 H 8888 2/3 8PSK DVB-S2 P1 APTN APTN 3 101 103 101 1
UDP DATA 110
         
1 3728 H 4167 5/6 QPSK DVB APTN APTN Direct 255 257 254 1
1 3738 V 14400 3/4 DVBS2 8PSK P0 WeatherNation HD 4130 256 8190 1
WeatherNation SD      65 66 65 2
P1TV   34 35 34 3
Pursuit 4113 4352 4097 4
ICTV 39 40 38 5
UT FEEDS 43 44 42 6
XTE ENCR 47 48 46 7
1 3752 V 8681 3/4 QPSK DVB Roberts Palm_Beach 257 258 257 1
Derby_Lane 259 260 259 3
Jacksonville 261 262 261 2
OCC_4 263 264 263 4
OCC_5 265 272 265 5
         
1 3760 H ANALOG OV OV
         
1 3800 H 29125 5/6 8PSK DVB-S2 P1 RTN  EAST 4113 4352 4097 1
WEST 130 121 129 2
WTEN 37 38 36 3
WSET 41 42 40 4
WRDQ 45 46 44 5
WKPT 49 50 48 6
WNWO 53 54 52 7
MCTV 57 58 56 8
WMAK 61 61 60 9
WHTM 65 66 64 10
WJLA 68 69 67 11
XFTV EAST 72 73 71 12
LUC2 75 76 74 13
WBAY 83 84 82 14
OPEN 86 87 85 16
WPVN 33 34 32 17
OPEN 92 93 91 19
WPSD 96 97 95 20
WHBF 99 100 98 21
WKRG 103 104 102 22
KTUL 107 108 106 23
KIRO 90 109 89 24
KAIL 112 113 111 25
KRXI 116 117 115 26
KAZT 126 127 125 27
KCNS 78 79 78 28
KEYT 134 135 133 29
KGEC 138 139 137 30
XFTV WEST 142 143 142 31
WLLA 123 124 122 33
STVE 119 120 118 34
1 3829 V 14000 3/4 QPSK DVB Comcast SportsNet 4 encrypted channels        
? 3830 H 3520 3/4 QPSK DVB MGTV  ???gone?? Michigan Government TV 4096 4097 4096 1
1 3835 H 2734 5/6 QPSK DVB THISTV THIStv Network 256 258 256 0
         
1 3842 H 6150 7/8 QPSK DVB ZNS ZNS TV 1 1160 1120 1160 410
ZNS TV 2 1260 1220 1260 411
1 3855 H 5925 5/6 QPSK DVB Me-TV ME TV 1 356 358 356 1
ME TV 2 slate 456 458 456 2
3860 V  Analog  Feeds ov
         
1 3860 V 26670 3/4 QPSK DVB ESPN Race TX 2-Primary
1 3866 H 4340 3/4 QPSK DVB NASA NASAs LIMO channel 4130 4131 4130 1
?MISSING 3874 H 8680 3/4 QPSK DVB NASA NASA 49 52 49 3
?MISSING 3884 H 4340 3/4 QPSK DVB NASA NASA 49 52 49 3
3920 H ANALOG OV OV        
1 3945 H 2929 3/4 QPSK DVB EL SALVADOR TV EL SALVADOR TV 33 36 33 2
         
1 3956 H 12800 5/6 DVBS2 8PSK ? 5 ENCRYPTED CHANNELS      B   0 3
         
1 3974 V 3024  3/4 QPSK DVB Roberts  Roberts 4130 4131 4130 1
         
1 3979 V 3024  3/4 QPSK DVB Roberts  Roberts 4130 4131 4130 1
         
1 3984 V 6666 3/4 QPSK DVB NYRA NYRA Live 110 100 110 1
NYRA Clean Feed 210 200 210 26
1 3996 V 3024 (add) 3/4 QPSK DVB Roberts  Roberts 4130 4131 4130 1
         
1 4000 H 28112 3/4 QPSK DVB NASA
NASA HQ1 273 276 273 101
NASA HQ2 289 292 289 102
NASA HQ3 4145 4148 4145 103
NASA HQ4 4161 4164 4161 104
NASA HQ5 HD 82 83 82 105
4020 V Analog  Feeds ov
 
1 4044 H 3910 3/4 QPSK DVB Salem Radio Network MULTIPLE RADIO CHS
         
1 4080 H 29125 5/6 8PSK DVB-S2 P=1 RTN RTN/TUFF
WRCB 4113 4352 4097 1
RBL 34 35 33 2
WOI 38 39 37 3
LKN 42 43 41 4
ATV 46 47 45 5
WSD 50 51 49 6
AST 54 55 53 7
SAH 58 59 57 8
LMT 62 63 61 9
WFXS 66 67 65 10
WBGN 70 71 69 11
WHKY 74 75 73 12
WPGA 78 79 77 13
WAOH 82 83 81 14
WFMZ 86 87 85 15
WGMU 90 91 89 16
FROST 94 95 93 17
FROST 98 99 97 18
 KKYK 102 103 101 19
 XNNT 106 107 105 20
 WGRZ 110 111 109 21
 WAWS 114 115 113 22
 WPXS 118 119 117 23
 KPBI 122 123 121 24
 TUFE 126 127 125 25
 OPEN 130 131 129 26
 TUFW 134 135 133 27
 KRET 138 139 137 28
 KGPT 142 143 141 29
 KDCG 146 147 145 30
 WSPA 150 151 149 31
 WPVN XFTV 154 155 153 32
 XJTV 158 159 157 33
 WBNA 162 163 161 34
 WMFP 166 167 165 35
 WWRD 170 171 169 36
 WPVN TUFF 174 175 173 40
         
1 4100 V 29270 3/4 QPSK DVB  ESPN ESPN-HD o/v  308 257 8190 1
         
1 4128 H 14000 7/8 QPSK DVB GULFCOM 8 ENCR GULFCOM LOCALS        
GVTV 800 810 800 404
 
4140 V  Analog  Feeds OV
         
Studio B HD 4896 4897 4899 3
1 4155 H 19532 3/4 QPSK DVB   INN 101 102 101 1
@SPORTS 201 202 201 2
Estrella_EST/CST 301 303 301 3
Estrella_Pacific_TV 401 402 401 4
KMCCW 501 502 501 5
1 11716 H 4857 7/8 QPSK DVB   Joint Commission Resources Quality & Safety Network 33 34 33 0
Patient Channel 49 50 49 0
1 11723 H 3675 2/3 QPSK DVB   Bloomberg TV Feeds 49 51 49 1
 
         
1 11736 V 8333 (add) 2/3 QPSK DVB Tp 2 MTA MTAOne 102 103 102 1
MTA+3 302 303 302 2
 Arabiya 402 403 402 3
 InfoCast 502 503 502 4
English 102 202 102 5
Arabic 102 603 102 6
  Francais 102 703 102 7
Bangla 102 803 102 8
Urdu 102 203 102 9
German 102 903 102 10
MaiN 102 104 102 11
1 11745 H 3979 3/4 QPSK DVB DC-Newsource Channel 5 Washington 1500 1501 1500 5
1 11750 V 7320 7/8 QPSK DCII MTV MTV TRES 80 81 80 3
MTV U EAST 208 209 208 4
MTV U WEST 16 17 16 5
1 11780 V 2500  1/2 QPSK DVB HughesNet HughesNet        
1 11795 V 5000 1/2 QPSK DVB HughesNet HughesNet        
1 11800 H 30000 ?/? QPSK DVB-S2 ACM/VCM P1 HughesNet HughesNet        
1 11820 V 10000 5/6 QPSK DVB HughesNet HughesNet
1 11840 H 30000 ?/? QPSK DVB-S2 ACM/VCM P1 HughesNet HughesNet        
         
         
1 11900 V 30000 2/3 QPSK DVB HughesNet HughesNet        
         
1 11960 H 29270 3/4 QPSK DVB CNN-Newsource Newsource Main 1100 1101 1100 1
Live Events 1200 1201 1200 2
Entertainment , Requests 1300 1301 1300 3
MarketSource 1400 1401 1400 4
Newsource HD 1600 1601 1600 6
Engineering Channel 1300 1301 1300 99
UDP DATA 4096
1 11988 H 9750  5/6 QPSK DVB   CNN 1160 1120 1160 1
MSNBC 1260 1220 1260 2
CNBC 1360 1320 1360 3
E!  1760 1720 1760 7
Bravo 1860 1820 1860 8
software update 1960 1920 1960 9
1 12008 H 2170 3/4 QPSK DVB KTEL KTEL
         
1 12044 V 3200 2/3 8PSK DVB-S2 P1   FlorIda Channel 49 60 49 1
1 12060 V 2400 2/3 DVBS2 8PSK P1 ? ?
1 12074 V 3978 3/4 QPSK DVB ? ?
1 12080 H 30000 ?/? QPSK DVB-S2 ACM/VCM P1 HughesNet HughesNet        
12120 H 30000 3/4 QPSK DVB OV OV        
12140 V  Analog  Feeds OV