58 Intelsat 9
FREQ/POL/SR FEC/MODE Network Channel VPID APID PCR SID 3710.974 Mhz   V 11799 KS DVB-S/QPSK - 5/6 -
3728.974 Mhz   V 16659 KS DVB-S2/8PSK CCM 3/4 off
3760.974 Mhz   V 27689 KS DVB-S/QPSK - 7/8 -
1 3711 V 11800 5/6 QPSK DVB FOX FOX West (FOWS) 210 200 210 6 3800.974 Mhz   V 26469 KS DVB-S/QPSK - 3/4 -
FOX Brasil (FOBR) 610 600 610 8 3840.973 Mhz   V 27689 KS DVB-S/QPSK - 7/8 -
Nat Geo West (NGWS) 310 300 310 25 3880.974 Mhz   V 27689 KS DVB-S/QPSK - 3/4 -
Utilisima Lat (UTLT) 410 400 310 30 3911.971 Mhz   V 14999 KS DVB-S2/8PSK CCM 2/3 on
FOX Life Latam (FLLT) 1210 1200 310 40 3925.471 Mhz   V 6619 KS DVB-S/QPSK - 3/4 -
OS Download S1 1210 199 3934.476 Mhz   V 6999 KS DVB-S/QPSK - 3/4 -
4080.972 Mhz   V 27689 KS DVB-S/QPSK - 5/6 -
4120.981 Mhz   V 27499 KS DVB-S/QPSK - 3/4 -
4144.469 Mhz   V 2206 KS DVB-S/QPSK - 3/4 -
1 3720 H 21000 2/3 8PSK DVB-S2 MVS TV FEED 1 448 449 448 13 4147.961 Mhz   V 2941 KS DVB-S/QPSK - 3/4 -
REDES 352 353 352 46 4174.893 Mhz   V 2941 KS DVB-S/QPSK - 3/4 -
C52 MX 368 369 368 50
C52 USA 320 321 320 52 3720.973 Mhz H 20999 KS DVB-S2/8PSK CCM 2/3 off
CINE LATINO USA 272 273 272 79 3769.972 Mhz H 14399 KS DVB-S2/8PSK CCM 3/4 off
CINE LATINO MX 288 289 288 85 3787.971 Mhz H 7407 KS DVB-S/QPSK - 5/6 -
FARMACIAS DEL AHORRO 384 385 384 177 3795.222 Mhz H 3329 KS DVB-S/QPSK - 3/4 -
EXA MX 304 305 304 308 3800.441 Mhz H 4443 KS DVB-S/QPSK - 3/4 -
VIVA SPORTS 304 305 304 308 3809.847 Mhz H 3145 KS DVB-S/QPSK - 7/8 -
ZAZ 432 433 432 338 3815.470 Mhz H 5583 KS DVB-S2/8PSK CCM 3/4 off
MULTICINEMA 256 257 256 397 3840.971 Mhz H 27689 KS DVB-S/QPSK - 7/8 -
MULTIPREMIER 416 417 416 512 3880.972 Mhz H 27689 KS DVB-S/QPSK - 7/8 -
ANTENA 3 400 401 400 762 3920.969 Mhz H 27689 KS DVB-S/QPSK - 7/8 -
Program 800 2048 2049 2048 800 4000.970 Mhz H 28119 KS DVB-S2/8PSK CCM 5/6 on
4040.972 Mhz H 26589 KS DVB-S/QPSK - 1/2 -
4080.970 Mhz H 29999 KS DVB-S2/8PSK CCM 5/6 on
4108.971 Mhz H 8849 KS DVB-S/QPSK - 5/6 -
1 3729 V 16660 3/4 8PSK DVB-S2 P0 Fox Several encrypted channels         4116.475 Mhz H 2200 KS DVB-S2/8PSK CCM 5/6 off
1 3760 V 27690 7/8 QPSK DVB Claxson Several encrypted channels        
1 3769 H 14400 3/4 DVBS2 8PSK P0 Preolimpico_MDQ 513 4112 512 1
1 3788 H 7407  5/6 QPSK DVB Caracol Television Caracol Nacional 512 650 128 1
Caracol Alternate 514 670 130 2
1 3794 H 3330 (add) 3/4 QPSK DVB Canal Caracol CARACOL INTERNACIONA 4096 4097 4096 1
CARACOLTV INTERN AC3 4096 4102 4096 101
1 3800 H 4444 3/4 QPSK DVB Canal Caracol Canal Caracol 308 256 308 1
         
1 3800 V 26470 3/4 QPSK DVB ESPN Several encrypted channels        
1 3815 H 5582 (add) 2/3 8PSK DVB-S2 Caracol TV Canal Caracol HD 101 201 101 1
Canal Caracol 1011 1012 1011 2
Canal Caracol 1021 1022 1021 3
1 3840 H 27690 7/8 QPSK DVB Intelsat Atlanta Several encrypted channels        
MBN TV - Onse 1360 1320 1360 3
EWTN 1460 1420 1460 4
DW-TV LATINOAMERICA 1560 1520 1560 5
EWTN Portuguese 1460 1430 1460 6
CCTV 1860 1820 1861 8
EWTN AC3 1460 1434 1460 14
Adhoc 101 1160 1120 1160 101
Adhoc 103 2860 2820 2860 103
1 3840 V 27690 7/8 QPSK DVB Intelsat Several encrypted channels        
Russia Today - Spanish 2660 2630 2660 10
Al Jazeera International 1860 1820 1860 15
CVC en ESPANOL 0 4112 4112 16
France 24 2460 2420 2460 24
Sonlife Broadcasting Network 5460 5420 5460 54
1 3880 H 27690 7/8 QPSK DVB Intelsat Several encrypted channels        
CCTV4 1160 1120 128 1
CCTV News 1260 1220 129 2
CCTV F 1360 1320 130 3
CCTV E 1460 1420 134 4
YTN 1560 1520 1560 5
Arirang TV 1960 1920 1960 8
1 3880 V 27690  3/4 QPSK DVB Discovery Networks Several encrypted channels        
1 3912 V 15000 2/3 8PSK DVB-S2 P1 Warner Several encrypted channels        
1 3920 H 27690 7/8 QPSK DVB LA Several encrypted channels        
1 3924 V 6620 3/4 QPSK DVB ENLACE NET ENLACE 200 201 200 1
TBN-EJTV 300 301 300 2
Ocasional 1024 1025 1024 3
Maratonica 0 202 200 4
Enlace Radio 0 302 300 5
1 3935 V 7000  3/4 QPSK DVB 3ABN 3ABN English 2260 2220 2260 10
3ABN Latino 2360 2320 2360 11
3ABN Radio 0 2222 2222 12
Radio 74 0 2330 2330 13
WDQN-FM 0 2122 2122 16
3ABN International 2160 2120 2160 20
1 3960 H 29270 7/8 QPSK DCII I/Q Digital Latin America Several encrypted channels        
DMX MUSIC 19 21
DMX MUSIC 1041 22
DMX MUSIC 1042 23
DMX MUSIC 1043 24
DMX MUSIC 1105 25
DMX MUSIC 1106 26
DMX MUSIC 1107 27
DMX MUSIC 1169 28
DMX MUSIC 1170 29
DMX MUSIC 1171 30
DMX MUSIC 1233 31
DMX MUSIC 1234 32
DMX MUSIC 1235 33
DMX MUSIC 1297 34
DMX MUSIC 1298 35
DMX MUSIC 1299 36
DMX MUSIC 1361 41
DMX MUSIC 1362 42
DMX MUSIC 1363 43
DMX MUSIC 1425 44
DMX MUSIC 1426 45
DMX MUSIC 1427 46
DMX MUSIC 1489 47
DMX MUSIC 1490 48
DMX MUSIC 1491 49
1 4000 H 28120 5/6 8PSK DVB-S2 Tp 16 Fox Sports (occ FTA) Several encrypted channels        
1 4000 V 29270  7/8 QPSK DCII I/Q HBO Several encrypted channels        
UDP DATA 1561
1 4040 H 26590 1/2 QPSK DVB NHK 625 English 1360 1320 1360 21
625 Japanese 1360 1322 1360 22
 Radio 1&2 0 1122 1122 31
Radio 3&4 0 1132 1132 41
Radio 5 0 1330 1330 42
Premium 1160 1120 1160 51
1080/60i English 1660 1620 1660 61
1080/60i Japanese 1660 1622 1660 62
1 4040 V 29270 7/8 QPSK DCII I/Q HBO Several encrypted channels        
         
1 4080 H 30000  5/6 8PSK DVB-S2 P1 HBO Latin America Several encrypted channels        
1 4080 V 27690 5/6 QPSK DVB Tp 19 Viacom Several encrypted channels        
1 4107 H 8850 5/6 QPSK DVB TV  Chile Several encrypted channels        
1 4116 H 2200 5/6   DVBS2 8PSK P0 TVN UPLINK F
1 4120 V 27500  3/4 QPSK DVB Tp 21 Telespazio Several encrypted channels        
 IQRAA 512 650 8190 100
MBC 523 760 8190 183
Radio Al Ddikr   651 8190 185
Radio Arabica 0 661 8190 186
Or Radio 0 701 8190 190
Rai Radio Australia 0 681 8190 194
RAI NEWS 24 527 755 8190 198
RAI Radio Australia   711 8190 199
Fut New 528 770 8190 200
 RI Anni 60   721 8190 202
Telelu 530 790 8190 204
Fut TV 531 800 8190 205
Melod 532 810 8190 206
Rad 2Mor   801 8190 207
adV. Od Char   804 8190 208
Rádio Tarab    751 8190 209
Radio RLL 811 811 212
1 4122 H 2222 3/4 QPSK DVB CTN International CTN 4130 4131 4130 1
1 4126 H 3700 3/4 QPSK DVB Bethel TV  Bethel TV  4194 4195 4195 1
1 4131 H 3428 3/4 QPSK DVB China Radio International China Radio Int'l 3109 3109 109
China Radio Int'l 3110 3110 110
China Radio Int'l 3111 3111 111
China Radio Int'l 3112 3112 112
China Radio Int'l 4113 4113 113
China Radio Int'l 4114 4114 114
China Radio Int'l 4115 4115 115
China Radio Int'l 4116 4116 116
China Radio Int'l 3221 3221 221
China Radio Int'l 3222 3222 222
China Radio Int'l 3223 3223 223
China Radio Int'l 3224 3224 224
China Radio Int'l 3225 3225 225
China Radio Int'l 3226 3226 226
China Radio Int'l 3227 3227 227
China Radio Int'l 3228 3228 228
China Radio Int'l 3229 3229 229
China Radio Int'l 3230 3230 230
China Radio Int'l 4231 4231 231
China Radio Int'l 4232 4232 232
China Radio Int'l 4233 4233 233
China Radio Int'l 4234 4234 234
China Radio Int'l 4235 4235 235
China Radio Int'l 4236 4236 236
China Radio Int'l 4237 4237 237
China Radio Int'l 4238 4238 238
China Radio Int'l 4239 4239 239
China Radio Int'l 4240 4240 240
4133 H 2222 3/4 QPSK DVB Noticias Canal Caracol 308 256 8190 1
1 4136 H 2941 3/4 QPSK DVB FCN FCN 33 36 33 2
1 4144 V 2206 3/4 QPSK DVB   Azteca Novelas 256 258 256 5
1 4147 V 2941  3/4 QPSK DVB RIT TV RIT TV 33 34 33 1
1 4151 V 2890  3/4 QPSK DVB Azteca Azteca Internacional 1023 1033 1023 3
         
1 4157 V 6250 5/6 QPSK DVB Grupo Bandeirantes Band Internacional 1110 1120 1110 1
Band News Internacional 1111 1130 1111 2
Sex Prive 1112 1175 1112 3
 Radio A 0 1140 1140 8
 Radio B 0 1150 1150 9
1 4170 V 3000 3/4 QPSK DVB   LA CADENA DEL MILAGRO 32 33 31 hidden
1 4175 V 2941 3/4 QPSK DVB   MariaVision_Tv 512 4112 512 1